International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for February 2025
(Last update: 18:06:03 UTC, February 5, 2025)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
1 | 4-(12) | 4-(12) | 4-(12) | 3o(12) | 4-(12) | 4o(12) | 4+(12) | 4o(12) | 30o | 24 | 1.1 |
2 | 3o(12) | 4o(12) | 4-(12) | 3o(12) | 4-(12) | 4+(12) | 2+(12) | 2-(12) | 26- | 18 | 1.0 |
3 | 1o | 0+ | 1- | 1o | 0+ | 0o | 0+ | 1o | 5- | 3 | 0.0 |
4 | 1+ | 1o | 2- | 2- | 1- | 0+ | 1o | 1- | 8+ | 4 | 0.1 |
5 | 1o | 2o | 1- | 1o | 1+ | 3- | | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ German Research Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://www.gfz-potsdam.de/en/kp-index/