International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Nowcast data for July 2026
(Last update: 23:57:06 UTC, August 1, 2026)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 4o(12) | 3o(12) | 1+(12) | 1+(12) | 3+(12) | 2+(12) | 3-(12) | 2-(11) | 20- | 12 | 0.7 |
| 2 | 1+(11) | 1-(11) | 1-(11) | 1-(11) | 1+(12) | 1-(11) | 0+(11) | 0+(11) | 6o | 3 | 0.1 |
| 3 | 1-(12) | 1-(12) | 1-(12) | 0+(12) | 2+(12) | 2+(12) | 3o(12) | 4-(12) | 14- | 8 | 0.4 |
| 4 | 6-(12) | 7+(12) | 6+(12) | 4+(12) | 7-(12) | 6-(12) | 5+(12) | 4+(12) | 46- | 77 | 1.8 |
| 5 | 3+(12) | 3-(12) | 3-(12) | 4o(12) | 3o(12) | 4-(12) | 3-(12) | 3-(12) | 25- | 16 | 0.9 |
| 6 | 3-(12) | 2-(12) | 1o(12) | 1o(12) | 1+(12) | 1+(12) | 2o(12) | 2-(12) | 13- | 6 | 0.3 |
| 7 | 0o(12) | 1o(12) | 0+(12) | 0+(12) | 0+(11) | 1-(11) | 1+(11) | 2o(11) | 6o | 3 | 0.1 |
| 8 | 2+(10) | 3+(10) | 3o(10) | 2+(11) | 2-(11) | 2o(11) | 3o(8) | 2+(9) | 20o | 11 | 0.6 |
| 9 | 2+(12) | 1o(12) | 2o(12) | 4o(12) | 2o(12) | 4o(12) | 3o(12) | 4-(12) | 22o | 15 | 0.8 |
| 10 | 2-(12) | 3o(11) | 4-(11) | 3o(11) | 3-(11) | 1+(11) | 2+(11) | 3o(11) | 21- | 12 | 0.7 |
| 11 | 2+(11) | 2o(11) | 2o(11) | 1o(11) | 2-(11) | 1+(11) | 2+(11) | 1+(11) | 14o | 6 | 0.3 |
| 12 | 3+(11) | 2+(11) | 3o(11) | 3+(11) | 4+(11) | 3+(11) | 3-(11) | 2+(12) | 25- | 16 | 0.9 |
| 13 | 2-(12) | 1+(12) | 1o(12) | 1-(12) | 1+(12) | 2+(12) | 2o(12) | 3+(12) | 14- | 7 | 0.4 |
| 14 | 2o(12) | 2o(12) | 1+(12) | 2o(12) | 1o(12) | 1+(12) | 2+(10) | 2+(10) | 14+ | 7 | 0.3 |
| 15 | 3-(12) | 4-(12) | 3+(12) | 3-(12) | 2+(12) | 2o(12) | 1o(12) | 1o(12) | 19- | 11 | 0.6 |
| 16 | 3-(12) | 3+(12) | 2o(12) | 1o(12) | 2o(12) | 1-(12) | 1-(12) | 1+(12) | 14- | 7 | 0.4 |
| 17 | 0+(11) | 1-(11) | 1-(11) | 1-(11) | 1+(11) | 1+(11) | 1+(11) | 1-(11) | 7o | 4 | 0.1 |
| 18 | 2-(11) | 1o(11) | 0+(11) | 0+(11) | 1o(11) | 1o(11) | 1o(11) | 0o(11) | 6+ | 3 | 0.1 |
| 19 | 0+(11) | 1-(11) | 1-(11) | 0+(11) | 0+(11) | 0o(11) | 1o(11) | 0+(11) | 4- | 2 | 0.0 |
| 20 | 1-(11) | 0+(11) | 1o(11) | 1-(11) | 1-(11) | 0+(11) | 1-(11) | 1o(11) | 5+ | 3 | 0.1 |
| 21 | 2o(11) | 3-(11) | 3o(11) | 4-(11) | 3-(11) | 3-(11) | 3o(11) | 3o(11) | 23- | 14 | 0.8 |
| 22 | 2-(11) | 3-(11) | 2o(11) | 3o(11) | 3o(11) | 2+(11) | 2-(11) | 2+(11) | 19- | 10 | 0.6 |
| 23 | 2o(11) | 2-(11) | 3-(10) | 3-(11) | 3o(11) | 5+(11) | 6-(11) | 3+(11) | 26+ | 24 | 1.2 |
| 24 | 4o(11) | 3-(11) | 2-(11) | 1-(11) | 0+(11) | 0+(11) | 1-(11) | 1o(11) | 11+ | 7 | 0.4 |
| 25 | 1-(11) | 1-(11) | 1-(11) | 2-(11) | 1+(11) | 2o(11) | 3-(11) | 1+(11) | 11o | 6 | 0.2 |
| 26 | 1+(11) | 2-(11) | 1+(11) | 2-(11) | 1o(11) | 0+(11) | 0o(11) | 1o(11) | 8+ | 4 | 0.1 |
| 27 | 1+(11) | 1-(11) | 1+(11) | 1-(12) | 1-(12) | 2-(12) | 2-(12) | 3-(12) | 11- | 5 | 0.2 |
| 28 | 2+(12) | 1o(12) | 1+(12) | 2o(11) | 2o(11) | 2-(11) | 2-(11) | 2+(11) | 14+ | 7 | 0.3 |
| 29 | 2+(11) | 2o(11) | 1o(11) | 1-(11) | 1-(11) | 1-(12) | 1-(12) | 1-(12) | 9- | 4 | 0.2 |
| 30 | 1o(12) | 1-(12) | 0+(12) | 1+(12) | 1-(12) | 1o(12) | 1-(12) | 1-(12) | 6+ | 3 | 0.1 |
| 31 | 1+(12) | 1-(12) | 1-(12) | 1-(12) | 2-(12) | 1o(12) | 1-(12) | 1o(12) | 8- | 4 | 0.1 |
| | | | | | | | |
Mean | 10 | 0.45 |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Helmholtz Centre for Geosciences
- Adolf Schmidt Observatory for Geomagnetism
- https://kp.gfz.de/en/