Quietest days | 1 - 5: | 5 | 22 | 21 | 20K | 3 | |
6 - 10: | 27 | 10 | 6K | 28K | 7 | ||
Most disturbed days | 1 - 5: | 17 | 12 | 13 | 25 | 16* |
Kp three-hourly | daily | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
1 | 4- | 3+ | 2o | 2o | 3+ | 4- | 3o | 2+ | 23+ | 15 | 0.8 | |
2 | 2o | 2o | 1+ | 1+ | 2o | 3- | 2+ | 1o | 15- | 7 | 0.4 | |
3 | 1o | 1+ | 2o | 2o | 1o | 1+ | 1+ | 1o | 11o | 5 | 0.2 | |
4 | 0+ | 0+ | 2- | 4+ | 4+ | 3o | 2- | 2o | 18- | 13 | 0.7 | |
5 | 1+ | 1+ | 1- | 1o | 1- | 1- | 1o | 2- | 8+ | 4 | 0.1 | |
6 | 0+ | 0o | 1o | 3- | 3o | 1o | 1+ | 2o | 11+ | 6 | 0.3 | |
7 | 2o | 2o | 1o | 2- | 2+ | 2o | 2o | 1o | 14o | 6 | 0.3 | |
8 | 2o | 2o | 1+ | 1+ | 2+ | 2o | 2- | 2- | 14+ | 6 | 0.3 | |
9 | 2+ | 1+ | 2+ | 1+ | 1o | 3- | 3- | 2+ | 16o | 8 | 0.4 | |
10 | 2+ | 1+ | 2- | 1+ | 1+ | 1- | 2+ | 1+ | 12+ | 6 | 0.3 | |
11 | 1- | 1o | 1- | 1+ | 3o | 4- | 2o | 3- | 15o | 9 | 0.5 | |
12 | 2o | 4- | 6- | 7- | 7- | 6o | 7o | 5- | 42+ | 71 | 1.8 | |
13 | 5+ | 4+ | 4o | 3+ | 3+ | 4- | 4o | 6o | 34o | 35 | 1.4 | |
14 | 4o | 4- | 2o | 4o | 4+ | 2- | 3- | 3o | 25+ | 18 | 1.0 | |
15 | 2- | 4o | 4o | 3+ | 4- | 4- | 2+ | 2o | 25- | 17 | 0.9 | |
16 | 3+ | 4o | 4- | 4- | 4- | 2+ | 2- | 4o | 26+ | 19 | 1.0 | |
17 | 7+ | 7o | 5+ | 6+ | 5+ | 4+ | 3+ | 4o | 43o | 71 | 1.8 | |
18 | 4- | 2o | 1o | 2o | 2o | 3- | 2- | 4- | 19- | 11 | 0.6 | |
19 | 4+ | 3- | 2o | 3+ | 4- | 4+ | 3o | 1o | 24+ | 18 | 1.0 | |
20 | 0+ | 0+ | 1- | 1o | 1- | 1- | 1+ | 3+ | 8+ | 5 | 0.2 | |
21 | 1+ | 2o | 2- | 1+ | 1o | 1o | 2- | 1o | 11o | 5 | 0.2 | |
22 | 1o | 0+ | 1- | 2- | 2- | 2o | 1+ | 1o | 10- | 5 | 0.2 | |
23 | 1+ | 1- | 2- | 3o | 4- | 4+ | 2- | 1o | 17+ | 12 | 0.7 | |
24 | 3+ | 2+ | 2+ | 2o | 2+ | 3- | 3o | 4+ | 22+ | 14 | 0.8 | |
25 | 4+ | 5- | 4o | 4- | 4- | 5- | 4o | 4o | 33o | 29 | 1.3 | |
26 | 4o | 3+ | 2- | 2- | 3- | 2- | 2- | 1- | 17+ | 10 | 0.6 | |
27 | 1+ | 2+ | 2o | 1+ | 2+ | 1- | 0+ | 0+ | 11- | 5 | 0.2 | |
28 | 0o | 0o | 1+ | 2- | 2o | 3o | 2- | 2o | 12- | 6 | 0.3 | |
29 | 3- | 2o | 3+ | 3+ | 4- | 2+ | 3- | 3o | 23o | 14 | 0.8 | |
30 | 4o | 2+ | 1+ | 1- | 1+ | 2- | 2+ | 2+ | 16o | 9 | 0.5 | |
Mean | 15 | 0.65 |
Preliminary sudden commencements: none |