Quietest days | 1 - 5: | 17 | 13 | 6 | 18 | 14 | |
6 - 10: | 16 | 28 | 20 | 15 | 12 | ||
Most disturbed days | 1 - 5: | 30 | 1 | 27 | 24 | 23 |
Kp three-hourly | daily | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
1 | 3- | 5- | 4- | 4- | 4o | 4o | 4- | 4- | 30o | 24 | 1.2 | |
2 | 3o | 3+ | 3o | 3o | 3- | 3o | 3+ | 3- | 24o | 15 | 0.8 | |
3 | 2o | 3+ | 2+ | 2+ | 2- | 3o | 2o | 2- | 18+ | 10 | 0.5 | |
4 | 2- | 2o | 1o | 2o | 3o | 4+ | 4+ | 4o | 22+ | 16 | 0.9 | |
5 | 0o | 2+ | 2+ | 2- | 3- | 2o | 1+ | 0+ | 13- | 6 | 0.3 | |
6 | 0o | 1+ | 0+ | 1- | 2- | 1- | 1o | 0+ | 6o | 3 | 0.1 | |
7 | 1o | 1o | 1- | 3- | 5- | 4+ | 3+ | 3- | 20+ | 16 | 0.9 | |
8 | 2- | 3- | 2o | 1+ | 1o | 1o | 2o | 4o | 16- | 9 | 0.5 | |
9 | 4+ | 2+ | 2o | 3- | 2- | 1+ | 2- | 2- | 18- | 10 | 0.6 | |
10 | 3o | 2o | 1- | 3- | 1- | 2o | 3- | 2- | 15+ | 8 | 0.4 | |
11 | 2o | 3- | 2+ | 1+ | 2o | 3- | 1+ | 3- | 17o | 9 | 0.5 | |
12 | 3- | 1+ | 0+ | 0+ | 1- | 1o | 2- | 2+ | 10+ | 5 | 0.2 | |
13 | 2o | 0+ | 0+ | 0+ | 1- | 1- | 0o | 1- | 5o | 3 | 0.0 | |
14 | 0o | 1+ | 1- | 0+ | 0+ | 2- | 2o | 2- | 8o | 4 | 0.1 | |
15 | 2- | 2o | 2- | 1o | 1o | 1+ | 1+ | 1- | 11- | 5 | 0.2 | |
16 | 3- | 1o | 0o | 0+ | 1- | 1- | 1+ | 1+ | 8o | 4 | 0.1 | |
17 | 1o | 2- | 0o | 0+ | 0o | 0+ | 0+ | 0o | 4- | 2 | 0.0 | |
18 | 0+ | 0+ | 0+ | 1o | 1- | 1- | 1o | 2o | 6+ | 3 | 0.1 | |
19 | 2o | 4- | 3- | 1+ | 2- | 1+ | 2o | 2o | 17- | 9 | 0.5 | |
20 | 1+ | 1o | 1o | 0+ | 0+ | 1o | 2o | 2+ | 9+ | 5 | 0.2 | |
21 | 2- | 2- | 3- | 2o | 2- | 3+ | 2- | 2- | 16+ | 8 | 0.5 | |
22 | 1- | 0o | 1+ | 2o | 3o | 3+ | 4- | 3- | 17- | 10 | 0.6 | |
23 | 4- | 2+ | 4- | 3- | 4+ | 4- | 2o | 5- | 27o | 21 | 1.1 | |
24 | 3o | 4+ | 4o | 3+ | 3+ | 4+ | 3+ | 3o | 29- | 22 | 1.1 | |
25 | 3- | 3o | 1+ | 1o | 2o | 2- | 2- | 3- | 16o | 8 | 0.5 | |
26 | 3- | 2o | 3o | 4+ | 6- | 5- | 2- | 1+ | 25+ | 23 | 1.1 | |
27 | 4o | 4+ | 4+ | 4o | 4o | 4+ | 2+ | 2o | 29+ | 24 | 1.2 | |
28 | 2+ | 2- | 1+ | 1- | 1- | 1- | 1- | 1o | 9o | 4 | 0.2 | |
29 | 0o | 0+ | 1+ | 2- | 3o | 3+ | 3- | 4- | 16o | 10 | 0.6 | |
30 | 5- | 4o | 4o | 3+ | 4+ | 5- | 4+ | 3o | 32+ | 29 | 1.3 | |
31 | 3o | 3o | 3- | 2- | 3o | 3- | 3+ | 4o | 23+ | 15 | 0.8 | |
Mean | 11 | 0.55 |
Preliminary sudden commencements: none |