International Association of Geomagnetism and Aeronomy
(International Service of Geomagnetic Indices)
Quicklook data for May 2013
(Last update: 21:45:37 UTC, May 24, 2013)
Geomagnetic Planetary Indices
| | | |
| | | | | |
|
|
| Kp three-hourly | daily |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp |
|
| | | | | | | | | | |
|
| 1 | 3o | 3o | 5- | 4o | 5- | 3o | 5o | 4- | 31o | 28 | 1.2 |
| 2 | 4- | 4- | 2o | 2- | 1- | 2- | 3- | 2o | 18o | 11 | 0.6 |
| 3 | 2- | 2- | 1- | 1- | 1+ | 1+ | 2- | 1o | 10o | 5 | 0.2 |
| 4 | 1+ | 1- | 1o | 1+ | 1o | 1+ | 1o | 1+ | 9o | 4 | 0.2 |
| 5 | 2o | 2- | 2- | 1+ | 2o | 3o | 2- | 1- | 14o | 7 | 0.3 |
| 6 | 1+ | 1- | 2+ | 2+ | 2- | 2o | 2o | 2+ | 15- | 7 | 0.3 |
| 7 | 3o | 2+ | 2+ | 2o | 2- | 2- | 2- | 1o | 16- | 8 | 0.4 |
| 8 | 2+ | 2- | 2- | 1o | 1o | 2- | 1+ | 1+ | 12o | 6 | 0.3 |
| 9 | 1+ | 1o | 1o | 1+ | 1- | 0+ | 0+ | 0+ | 6+ | 3 | 0.1 |
| 10 | 1o | 1+ | 1- | 1o | 1+ | 0+ | 0+ | 0+ | 6+ | 3 | 0.1 |
| 11 | 0o | 1+ | 1- | 1o | 0+ | 0+ | 1- | 1- | 5o | 3 | 0.0 |
| 12 | 1+ | 2- | 1- | 1o | 0+ | 1- | 0+ | 1- | 7- | 4 | 0.1 |
| 13 | 1o | 1- | 1o | 1- | 0+ | 2+ | 1o | 1- | 8- | 4 | 0.1 |
| 14 | 1+ | 1- | 2o | 3- | 3+ | 2o | 2- | 2- | 15+ | 8 | 0.4 |
| 15 | 1- | 1- | 2- | 2o | 4o | 2o | 2- | 1o | 14- | 8 | 0.4 |
| 16 | 3- | 3+ | 2- | 1+ | 3o | 4- | 2- | 3+ | 21- | 13 | 0.7 |
| 17 | 2o | 2+ | 1+ | 1o | 1+ | 2- | 3- | 2o | 14+ | 7 | 0.3 |
| 18 | 4+ | 5o | 2+ | 2o | 2o | 1+ | 3+ | 2o | 22+ | 17 | 0.9 |
| 19 | 3+ | 2- | 2o | 2- | 2o | 3- | 2o | 4- | 19o | 11 | 0.6 |
| 20 | 2o | 1o | 0+ | 1- | 2- | 2o | 2o | 2o | 12- | 5 | 0.2 |
| 21 | 2- | 1o | 1+ | 1- | 0+ | 0+ | 1o | 2+ | 9- | 4 | 0.2 |
| 22 | 3o | 2- | 2- | 2o | 3- | 3- | 3- | 2+ | 19- | 10 | 0.6 |
| 23 | 2- | 3- | 1+ | 2- | 2o | 1+ | 2+ | 2o | 15o | 7 | 0.4 |
| 24 | 2- | 2+ | 2+ | 3- | 3+ | 2+ | 6-(12) | | | | |
- Note: If not the complete data from all 13 observatories could be used
in the calculation, the number of already included observatories is given
in parentheses.
- Editor:
- GFZ Deutsches GeoForschungsZentrum
- Adolf-Schmidt-Observatorium für Geomagnetismus
- Lindenstr. 7
- D-14823 Niemegk
- F.R. Germany