| Quietest days | 1 - 5: | 10 | 17 | 18 | 7 | 13 | |
| 6 - 10: | 6 | 19 | 8 | 5 | 16 | ||
| Most disturbed days | 1 - 5: | 27* | 28* | 1* | 14* | 15* |
| Kp three-hourly | daily | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
| 1 | 2o | 3- | 2o | 2o | 2o | 3o | 3+ | 2o | 19o | 10 | 0.6 | |
| 2 | 3- | 2o | 2+ | 2- | 2- | 1+ | 2- | 3- | 16o | 8 | 0.4 | |
| 3 | 2- | 2+ | 0o | 2- | 2- | 2o | 1+ | 2o | 13- | 6 | 0.3 | |
| 4 | 2- | 1- | 1o | 1+ | 1o | 1o | 1o | 1- | 8+ | 4 | 0.1 | |
| 5 | 0+ | 1- | 1o | 1o | 1- | 0+ | 1- | 1- | 5+ | 3 | 0.1 | |
| 6 | 1+ | 1- | 1- | 0+ | 0o | 0+ | 0+ | 0o | 4- | 2 | 0.0 | |
| 7 | 0o | 0+ | 0o | 0+ | 1- | 1- | 0+ | 1- | 3o | 2 | 0.0 | |
| 8 | 0o | 0o | 0+ | 0+ | 0+ | 0+ | 1+ | 1+ | 4o | 2 | 0.0 | |
| 9 | 2o | 2- | 1+ | 1o | 1o | 1- | 1- | 1- | 9o | 4 | 0.2 | |
| 10 | 0o | 0+ | 0+ | 0o | 0+ | 0+ | 0+ | 0o | 2- | 1 | 0.0 | |
| 11 | 0o | 1- | 0+ | 0+ | 2- | 2- | 1- | 2o | 7+ | 4 | 0.1 | |
| 12 | 1+ | 0+ | 0+ | 0+ | 1o | 0+ | 1o | 2- | 6+ | 3 | 0.1 | |
| 13 | 1- | 1- | 0+ | 0o | 0+ | 0+ | 0+ | 1- | 3+ | 2 | 0.0 | |
| 14 | 1- | 1+ | 1o | 2o | 2- | 2- | 2+ | 4+ | 15o | 9 | 0.5 | |
| 15 | 4o | 2+ | 1+ | 2- | 2- | 2o | 1- | 1o | 15- | 8 | 0.5 | |
| 16 | 0o | 0+ | 1o | 1o | 2o | 0+ | 0+ | 0+ | 5+ | 3 | 0.1 | |
| 17 | 0o | 0+ | 0+ | 0+ | 0+ | 0+ | 0o | 0+ | 2o | 2 | 0.0 | |
| 18 | 0o | 0o | 0+ | 1- | 0+ | 1- | 0+ | 0+ | 3- | 2 | 0.0 | |
| 19 | 0+ | 0+ | 0+ | 1- | 1- | 1+ | 1- | 1- | 5o | 3 | 0.1 | |
| 20 | 1o | 1- | 2- | 1o | 2- | 1o | 1+ | 1o | 9+ | 4 | 0.2 | |
| 21 | 1o | 2- | 0+ | 1- | 1+ | 1+ | 2- | 1- | 9- | 4 | 0.1 | |
| 22 | 1- | 1o | 1o | 1o | 1+ | 1o | 1- | 1o | 8- | 4 | 0.1 | |
| 23 | 1+ | 2o | 2- | 2- | 1o | 2o | 3- | 2+ | 15- | 7 | 0.4 | |
| 24 | 2- | 1o | 1- | 0+ | 1- | 1+ | 1o | 2o | 9- | 4 | 0.1 | |
| 25 | 2+ | 1+ | 1o | 1o | 1+ | 1+ | 1+ | 2- | 11+ | 5 | 0.2 | |
| 26 | 2o | 2- | 1+ | 1o | 1- | 1- | 1+ | 2o | 11- | 5 | 0.2 | |
| 27 | 3- | 3+ | 4- | 4- | 3- | 3+ | 4o | 3+ | 27- | 19 | 1.0 | |
| 28 | 4o | 2- | 2+ | 3- | 3- | 2o | 2+ | 2+ | 20o | 11 | 0.7 | |
| 29 | 2- | 2o | 2o | 2- | 2o | 1o | 1+ | 1+ | 13o | 6 | 0.3 | |
| 30 | 2- | 1o | 1- | 1+ | 2- | 2+ | 2o | 2+ | 13o | 6 | 0.3 | |
| 31 | 2o | 1- | 0+ | 1+ | 2+ | 2+ | 1o | 1- | 11- | 5 | 0.2 | |
| Mean | 5 | 0.22 | ||||||||||
| Preliminary sudden commencements: none |