Quietest days | 1 - 5: | 2 | 3 | 14 | 8 | 31 | |
6 - 10: | 30 | 4 | 21 | 17 | 9 | ||
Most disturbed days | 1 - 5: | 25* | 11* | 26* | 6* | 27* |
Kp three-hourly | daily | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
1 | 0o | 0+ | 1- | 0+ | 0+ | 1+ | 1- | 1- | 4+ | 2 | 0.0 | |
2 | 0+ | 0o | 0o | 0+ | 0o | 0o | 0o | 0o | 1- | 0 | 0.0 | |
3 | 0o | 0o | 0o | 0o | 0+ | 0+ | 0o | 0+ | 1o | 1 | 0.0 | |
4 | 0+ | 0o | 0+ | 1- | 0+ | 0+ | 0+ | 0+ | 3- | 2 | 0.0 | |
5 | 2- | 1- | 1o | 1- | 4o | 3- | 1+ | 4- | 16- | 10 | 0.6 | |
6 | 3o | 3o | 4- | 2+ | 2- | 2- | 1+ | 1+ | 18o | 10 | 0.6 | |
7 | 1+ | 2- | 1o | 1- | 0+ | 0+ | 1+ | 2+ | 9o | 4 | 0.2 | |
8 | 0+ | 0+ | 0+ | 0+ | 0+ | 0o | 0o | 0+ | 2o | 2 | 0.0 | |
9 | 1- | 1+ | 0+ | 0+ | 0o | 0o | 0o | 0o | 3- | 2 | 0.0 | |
10 | 1- | 0+ | 1- | 0+ | 0o | 1- | 1o | 1o | 5- | 3 | 0.0 | |
11 | 1o | 0o | 0+ | 2+ | 3+ | 4- | 3+ | 4o | 18o | 12 | 0.7 | |
12 | 4- | 3o | 2+ | 2o | 1+ | 1o | 1o | 1- | 15o | 9 | 0.5 | |
13 | 1- | 0+ | 0+ | 1o | 1+ | 1- | 1- | 1o | 6o | 3 | 0.1 | |
14 | 0o | 0o | 0o | 0+ | 0+ | 0+ | 0o | 0+ | 1+ | 1 | 0.0 | |
15 | 2- | 0o | 0o | 0o | 0o | 1o | 1o | 0+ | 4o | 2 | 0.0 | |
16 | 0+ | 1o | 1- | 1- | 1- | 1- | 1- | 1o | 6- | 3 | 0.1 | |
17 | 0+ | 1+ | 0o | 0o | 0+ | 0o | 0o | 0+ | 2+ | 1 | 0.0 | |
18 | 1- | 2- | 0o | 0o | 0+ | 0o | 1+ | 2o | 6o | 3 | 0.1 | |
19 | 3- | 2o | 1- | 1o | 1+ | 1- | 1+ | 1- | 10+ | 5 | 0.2 | |
20 | 1- | 1- | 2o | 2- | 2+ | 2o | 1o | 0+ | 11- | 5 | 0.2 | |
21 | 0o | 0+ | 0o | 0+ | 0o | 0+ | 0o | 1o | 2o | 1 | 0.0 | |
22 | 0+ | 0o | 0o | 0o | 1- | 1o | 1o | 1o | 4o | 2 | 0.0 | |
23 | 1- | 0o | 1o | 1o | 0o | 1- | 1+ | 2o | 7- | 3 | 0.1 | |
24 | 0+ | 2- | 1o | 1- | 1+ | 1+ | 2- | 2o | 10o | 5 | 0.2 | |
25 | 2- | 2- | 3+ | 3+ | 2+ | 3- | 2+ | 5- | 22o | 15 | 0.8 | |
26 | 4- | 4o | 2- | 1o | 1+ | 2+ | 2+ | 2o | 18+ | 11 | 0.6 | |
27 | 2+ | 3+ | 2o | 2+ | 2- | 3- | 1o | 3o | 18+ | 10 | 0.6 | |
28 | 3o | 0+ | 1- | 0+ | 0o | 0o | 0o | 0+ | 5- | 3 | 0.1 | |
29 | 0o | 1o | 1o | 0+ | 0+ | 0+ | 0+ | 1- | 4o | 2 | 0.0 | |
30 | 0o | 0+ | 0o | 0+ | 0+ | 1- | 0+ | 0o | 2o | 1 | 0.0 | |
31 | 1- | 0o | 0o | 0o | 0o | 0o | 0o | 1- | 1+ | 1 | 0.0 | |
Mean | 4 | 0.18 |
Preliminary sudden commencements: none |