Quietest days | 1 - 5: | 25 | 13 | 21 | 1 | 2 | |
6 - 10: | 5 | 20K | 14K | 3A | 17A | ||
Most disturbed days | 1 - 5: | 11 | 10 | 7 | 8 | 19 |
Kp three-hourly | daily | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
1 | 1+ | 2o | 1+ | 1- | 1o | 2o | 1+ | 1o | 11- | 5 | 0.2 | |
2 | 2o | 2- | 2- | 1+ | 2o | 1- | 1+ | 1o | 12- | 5 | 0.2 | |
3 | 1o | 1+ | 2- | 2- | 3o | 1+ | 2+ | 2o | 14+ | 7 | 0.4 | |
4 | 2- | 2- | 1+ | 1o | 2- | 2+ | 2+ | 3o | 15o | 8 | 0.4 | |
5 | 2+ | 0+ | 2- | 1o | 2- | 1o | 2- | 2- | 11+ | 5 | 0.2 | |
6 | 1- | 0+ | 2+ | 1+ | 3- | 3+ | 3+ | 5- | 19- | 13 | 0.8 | |
7 | 5+ | 5- | 3o | 5+ | 6- | 5- | 6+ | 6- | 41- | 54 | 1.6 | |
8 | 7- | 7o | 6- | 4o | 3+ | 4- | 4o | 4+ | 39- | 54 | 1.6 | |
9 | 4o | 4+ | 4- | 3o | 3+ | 3- | 2o | 2+ | 25+ | 18 | 1.0 | |
10 | 2o | 3- | 1+ | 3- | 4- | 8- | 8+ | 9- | 37o | 97 | 1.9 | |
11 | 8+ | 8- | 8- | 8- | 6+ | 4o | 3o | 3+ | 48o | 116 | 1.9 | |
12 | 3+ | 2- | 2+ | 5- | 4o | 3o | 3o | 3- | 25- | 18 | 1.0 | |
13 | 0+ | 0o | 0+ | 1+ | 2- | 1o | 2- | 1o | 7+ | 4 | 0.1 | |
14 | 1- | 1- | 1+ | 1- | 1- | 1- | 2+ | 4- | 11- | 6 | 0.3 | |
15 | 2+ | 2+ | 3+ | 2+ | 3- | 3+ | 2o | 2o | 20+ | 11 | 0.6 | |
16 | 2- | 3- | 3o | 3o | 3- | 3o | 3o | 3- | 22- | 13 | 0.7 | |
17 | 3- | 3o | 2- | 1- | 0+ | 1+ | 2+ | 2o | 14o | 7 | 0.4 | |
18 | 3o | 2+ | 0+ | 1o | 3- | 3+ | 3o | 4- | 19+ | 12 | 0.7 | |
19 | 5o | 5- | 4- | 3+ | 3o | 2o | 4o | 4- | 29+ | 25 | 1.2 | |
20 | 3o | 2o | 2- | 0+ | 1- | 1- | 1- | 1+ | 10+ | 6 | 0.2 | |
21 | 0+ | 0+ | 1+ | 1+ | 1o | 2- | 2- | 2o | 10- | 5 | 0.2 | |
22 | 1+ | 2- | 2- | 2o | 2+ | 3o | 2o | 2- | 16- | 8 | 0.4 | |
23 | 2- | 3- | 2- | 3o | 3- | 1- | 2o | 1+ | 16- | 8 | 0.4 | |
24 | 3- | 4+ | 3+ | 2- | 1o | 1+ | 2- | 2o | 18o | 11 | 0.6 | |
25 | 1o | 0+ | 0o | 0o | 0+ | 0+ | 0+ | 1o | 3+ | 2 | 0.0 | |
26 | 1o | 0o | 1- | 1o | 3- | 3o | 4o | 4o | 16+ | 12 | 0.7 | |
27 | 3- | 2- | 1o | 3- | 2o | 3- | 3- | 3- | 18o | 10 | 0.5 | |
28 | 3- | 5- | 4o | 2+ | 3- | 2+ | 2o | 2+ | 23o | 16 | 0.9 | |
29 | 3o | 2- | 2+ | 2- | 2o | 3- | 4o | 2+ | 20- | 11 | 0.7 | |
30 | 4- | 3o | 3+ | 4o | 3o | 2+ | 2- | 1+ | 22+ | 15 | 0.8 | |
31 | 1- | 1- | 1+ | 1+ | 2- | 2+ | 3o | 4- | 15- | 8 | 0.5 | |
Mean | 19 | 0.68 |
Preliminary sudden commencements: none |