Quietest days | 1 - 5: | 28 | 18 | 12 | 27 | 26K | |
6 - 10: | 13 | 1K | 17K | 16K | 29A | ||
Most disturbed days | 1 - 5: | 9 | 10 | 4* | 15* | 2* |
Kp three-hourly | daily | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum | Ap | Cp | ||
1 | 3- | 1+ | 1+ | 2+ | 3- | 0+ | 1- | 0o | 11+ | 6 | 0.3 | |
2 | 0o | 0o | 2o | 4o | 4- | 2+ | 2+ | 3+ | 18- | 12 | 0.7 | |
3 | 2+ | 0+ | 0+ | 1- | 1- | 3o | 3o | 4o | 14+ | 10 | 0.5 | |
4 | 4- | 4+ | 3- | 2+ | 2o | 2- | 1- | 3o | 20+ | 13 | 0.8 | |
5 | 3- | 1+ | 3- | 3- | 3- | 2+ | 3- | 3- | 20- | 11 | 0.6 | |
6 | 3+ | 3o | 2+ | 2o | 2+ | 2o | 2o | 2- | 19- | 10 | 0.5 | |
7 | 1o | 2- | 2+ | 2o | 1o | 3o | 2o | 3o | 16o | 8 | 0.5 | |
8 | 2+ | 1+ | 1o | 2- | 2o | 2+ | 4- | 3+ | 18- | 10 | 0.6 | |
9 | 4o | 4o | 4- | 4+ | 5o | 5- | 4+ | 4- | 34- | 31 | 1.3 | |
10 | 4- | 4+ | 2- | 2o | 4- | 4o | 6- | 3o | 28o | 25 | 1.2 | |
11 | 3- | 2o | 3o | 2+ | 2- | 3- | 2- | 1o | 17o | 9 | 0.5 | |
12 | 2- | 1+ | 2- | 1- | 1o | 1+ | 1o | 0+ | 9o | 4 | 0.2 | |
13 | 2o | 2o | 0+ | 2- | 3- | 2- | 2- | 0+ | 12+ | 6 | 0.3 | |
14 | 0+ | 3+ | 1o | 1+ | 2o | 3o | 4- | 3+ | 18o | 11 | 0.7 | |
15 | 3o | 3+ | 3- | 2o | 3o | 3- | 2+ | 2o | 21o | 12 | 0.7 | |
16 | 3+ | 2o | 2+ | 2- | 2- | 0o | 0o | 0+ | 11+ | 6 | 0.3 | |
17 | 0+ | 3- | 2o | 2o | 3- | 1- | 1+ | 1o | 13- | 6 | 0.3 | |
18 | 1- | 2o | 0o | 0+ | 1- | 1+ | 1- | 2- | 7+ | 4 | 0.1 | |
19 | 1o | 1o | 2- | 2o | 2+ | 3- | 3- | 1o | 14+ | 7 | 0.4 | |
20 | 0+ | 3- | 3- | 2+ | 2o | 2- | 1- | 2- | 14o | 7 | 0.4 | |
21 | 0o | 1+ | 2- | 2o | 2- | 2- | 3o | 3- | 14o | 7 | 0.4 | |
22 | 2o | 2o | 1- | 2- | 3o | 3+ | 3- | 3o | 18+ | 10 | 0.6 | |
23 | 2+ | 1+ | 2- | 2- | 3- | 2- | 2o | 2o | 15+ | 7 | 0.4 | |
24 | 1+ | 2o | 2- | 0+ | 0+ | 1o | 2- | 4o | 12+ | 7 | 0.4 | |
25 | 3+ | 2+ | 2o | 2o | 3o | 3o | 2- | 2o | 19+ | 10 | 0.6 | |
26 | 3o | 2o | 0+ | 1- | 1o | 1- | 1o | 2- | 10+ | 6 | 0.2 | |
27 | 1- | 1- | 1- | 1o | 1- | 1o | 1o | 2+ | 8o | 4 | 0.1 | |
28 | 2- | 1o | 0+ | 1- | 0+ | 0o | 1+ | 0o | 5+ | 3 | 0.0 | |
29 | 2- | 2+ | 1o | 2o | 2- | 1- | 2+ | 3- | 14+ | 7 | 0.4 | |
30 | 4+ | 3o | 3- | 1- | 1- | 1o | 1o | 2o | 15+ | 10 | 0.6 | |
Mean | 9 | 0.49 |
Preliminary sudden commencements: none |